Round Robin Tournament | ||||||||||||||||||||||||||
Friday | November 12, 2004 | |||||||||||||||||||||||||
Tot. | ROUND 1 | ROUND 2 | ROUND 3 | |||||||||||||||||||||||
Scor. | NAME | Score | Score | Score | ||||||||||||||||||||||
1 | 44 | Mandi_0111 | 2 | Frikinzero | 3 | Bearcatdon | 10 | |||||||||||||||||||
2 | 39 | Frikinzero | Bearcatdon | Mandi_0111 | ||||||||||||||||||||||
3 | 43 | Bearcatdon | 10 | Mandi_0111 | 10 | Frikinzero | 4 | |||||||||||||||||||
4 | 50 | Joesgirl (euchre4cash) | Joesgirl (euchre4cash) | Joesgirl (euchre4cash) | ||||||||||||||||||||||
ROUND 4 | ROUND 5 | ROUND 6 | ||||||||||||||||||||||||
Joesgirl (euchre4cash) | 7 | Mandi_0111 | 9 | Frikinzero | 10 | |||||||||||||||||||||
Bearcatdon | Joesgirl (euchre4cash) | Joesgirl (euchre4cash) | ||||||||||||||||||||||||
Frikinzero | 10 | Frikinzero | 10 | Mandi_0111 | 3 | |||||||||||||||||||||
Mandi_0111 | Bearcatdon | Bearcatdon | ||||||||||||||||||||||||
Ranking | Player | Score | Ranking | Player | Score | |||||||||||||||||||||
1 | Joesgirl (euchre4cash) | 50 | 17 | 0 | 0 | |||||||||||||||||||||
2 | Mandi_0111 | 44 | 18 | 0 | 0 | |||||||||||||||||||||
3 | Bearcatdon | 43 | 19 | 0 | 0 | |||||||||||||||||||||
4 | Frikinzero | 39 | 20 | 0 | 0 | |||||||||||||||||||||
5 | 0 | 0 | 21 | 0 | 0 | |||||||||||||||||||||
6 | 0 | 0 | 22 | 0 | 0 | |||||||||||||||||||||
7 | 0 | 0 | 23 | 0 | 0 | |||||||||||||||||||||
8 | 0 | 0 | 24 | 0 | 0 | |||||||||||||||||||||
9 | 0 | 0 | 25 | 0 | 0 | |||||||||||||||||||||
10 | 0 | 0 | 26 | 0 | 0 | |||||||||||||||||||||
11 | 0 | 0 | 27 | 0 | 0 | |||||||||||||||||||||
12 | 0 | 0 | 28 | 0 | 0 | |||||||||||||||||||||
13 | 0 | 0 | 29 | 0 | 0 | |||||||||||||||||||||
14 | 0 | 0 | 30 | 0 | 0 | |||||||||||||||||||||
15 | 0 | 0 | 31 | 0 | 0 | |||||||||||||||||||||
16 | 0 | 0 | 32 | 0 | 0 | |||||||||||||||||||||
Bracket design by Vibes43 | ||||||||||||||||||||||||||
Bracket by vibes43 |